City Project Manager: John Burrell at 503.496.1556 or jburrell@orcity.org
Engineering Consultant: Mike Carr, Murray, Smith & Associates, Inc. at 503.225.9010
September 7, 2010: Bids were opened with the apparent low bid being submitted by Canby Excavating, Inc. Bid results are as follows
| BIDDER | AMOUNT |
| I & E Construction Inc. | $334,804.00 |
| Canby Excavating | $230,595.50 |
| Dirt and Aggregate Interchange | $357,747.00 |
| Moore Excavation, Inc. | $393,350.00 |
| Ground Hawg Environmental | $288,144.98 |
| CivilWorks NW, Inc. | $298,270.00 |
| Jim Smith Excavating, Inc. | $269,410.00 |
| Dunn Construction Inc. | $338,070.00 |
| D M Excavating Company, Inc. | $313,620.00 |
| Paul Lambson Contracting | $257,000.00 |
August 31, 2010: Addendum #1 issued.
August 26 & 30, 2010: Invitation to Bid was published in the Portland Daily Journal of Commerce.