Kevin Hanks, Street Supervisor, at 503.657.8241 or khanks@orcity.org.
The project schedule has been posted. Keep in mind that the work is "fair weather" dependent. Rain or low temperatures will delay the project.

Micro seal and slurry seal applications are scheduled to begin Saturday, August 20th. To find out if your street is included, check out our project list.
|
Day |
Street | From | To |
|---|---|---|---|
| MICRO SEAL | |||
| Saturday, August 20 | Fir St | 45' S of Beavercreek | Molalla Ave |
| SLURRY SEALS | |||
| Monday, August 22 | Widman Ct | Entirety | |
| Beemer Way | Entirety | ||
| C St | Entirety | ||
| Hiram Ave | Holcomb Blvd | Cleveland St | |
| Monroe St NB | 6th St | 7th St | |
| Monroe St NB | 7th St | 8th St | |
| Cokeron Dr | Entirety | ||
| Tuesday, August 23 | Monroe St SB | 6th St | 7th St |
| Monroe St SB | 7th St | 8th St | |
| Monroe St | 5th St | 6th St | |
| Beverly Dr | 140' W of north end | Middle | |
| Ginger Way | Entirety | ||
| Paulson Dr | Church property | 32' S of Ginger Way | |
| Towercrest Dr | Chiara Dr | Spring Valley Dr | |
| Vista Hill Ct | Entirety | ||
| Sebastian Way (1/3) | Entirety | ||
| Char Diaz Dr | Entirety | ||
| Alvaro Ln | Entirety | ||
| Hilda St | 200' E of Molalla Ave | Alden St | |
| Alden St | Entirety | ||
| Wednesday, August 24 | Sebastian Way (1/3) | Entirety | |
| Garden Meadow Dr NB | Molalla Ave | Cokeron Dr | |
| Garden Meadow Dr | Cokeron Dr | Pine Creek Ln | |
| Garden Meadow Dr SB | Pine Creek Ln | Char Diaz Dr | |
| Gaffney Lane | Nobel Rd | 110' S of Dateline Ave | |
| Frontier Pkwy | 75' W of Silverfox Pkwy | Prospector Ter | |
| Cathy Adams Dr | Gentry Way | 32' S of Ginger Way | |
| Gentry Way | Entirety | ||
| Beverly Dr | 150' W of south end | Middle | |
| Thursday, August 25 | Jacobs Way | Entirety | |
| Beemer Way | Elbow S of Jacobs Way | ||
| Schaefer Dr | Nobel Rd | Gaffney Ln | |
| Frontier Pkwy | Prospector Ter | Meyers Rd | |
| Wild Bill Ct | Entirety | ||
| Berta Dr | Clairmont Way | Gaffney Ln | |
| Garden Meadow Dr SB | Molalla Ave | Cokeron Dr | |
| Sebastian Way (1/3) | Entirety |
More information about what to expect during the slurry seal process is available in the Summer 2011 Trail News and below in the Slurry Seal Q&A's attachment.