For questions about slurry seals and the work required, contact our street supervisor Kevin Hanks at khanks@orcity.org or at 503.657.8241. To obtain contract documents, contact Kathy Griffin at kgriffin@orcity.org or 503.496.1555.
SLURRY SEAL SCHEDULE:
Sunday 7/29/12
| STREET | FROM | TO |
|---|---|---|
| Marjorie Ln. (Northwest 1/2) | Beavercreek Rd. | End |
| Main St. (4ft. pass down center) | 5th St. | 6th St. |
| Railroad Ave. | 7th St. | 9th St. |
| 8th St. (jump Main) | Hwy 99E | Railroad Ave. |
| Hunter Ave. | Forsythe Rd. | #15961 Hunter Ave. |
| Hunter Pump Station | 16310 Hunter Ave. | |
| JQ Adams | 7th St. | South to DQ Drive-Thru exit (1/2 int) |
| JQ Adams | 7th St. | North to Alley between 7th & 8th St. |
| Mt. Hood St. | Molalla Ave. | Irving St. (1/2 int) |
| White Ln. (South 1/2) | Central Point Rd. | Renee Way |
| Fairway Downs Pump Station | Corner of Beavercreek & Glen Oak Dr. | |
Tuesday (7/31/12)
| STREET | FROM | TO |
|---|---|---|
| JQ Adams St. | 6th St. | DQ Drive-Thru |
| JQ Adams St. | Alley between 7th & 8th St. | 9th St. |
| Newell Crest Dr. +Cul-de-Sacs | Duane St. | End |
| Randall Ct. | Vine St. | End |
| Madrona Dr. | Madrona Ct. | Lafayette Ave. |
| Madrona Ct. | Madrona Dr. | Lafayette Ave. |
| Allegheny Dr. | Shenandoah | End |
| Duck St. | Allegheny Dr. | End |
| Inishbride Ct. | Partlow Rd. | End |
| Kathaway Ct. | Inishbride Ct. | End |
| Sunset Springs Dr. | McCord Rd. | Hazel Park Dr. |
| McCord Heights Ct. | Sunset Springs Dr. | End |
| Geranium Pl. | Derringer Dr. | End |
| Hazelgrove Dr. | Geranium Pl. | 125' North |
| Westwood Dr. | Geranium Pl. | End |
| Derringer Dr. | Parrish Rd. | Geranium Pl. |
Wednesday (8/1/12)
| STREET | FROM | TO |
|---|---|---|
| Pebble Beach Dr. | Torey Pines Dr. | End |
| Prospector Terrace | Frontier Pkwy. | End/Haven Rd. |
| Willis Dr. | Provisioner Ln. | End |
| Dallas St. | Leland Rd. | End |
| Roman Ct. | Dallas St. | End |
| White Ln. | Renee Way | City Limits |
| White Ln. (north 1/2) | Central Point Rd. | Renee Way |
| Hazelnut Ave/Ct | 110' E of Hazelgrove Dr. | End |
| Salmonberry Dr. | Hazelgrove Dr. | 275' W of Hazelgrove Dr. |
Thursday (8/2/12)
| STREET | FROM | TO |
|---|---|---|
| D St. | Apperson Blvd. | Apperson Blvd. |
| Front Ave. | La Rae Rd. | Forsythe Rd. |
| Hunter Ave. | #15961 Hunter Ave. | Holcomb Blvd. |
| Davis Rd. | Division St. | End |
| 9th St. | Taylor St. | Division St. |
| Mt. Hood St. | Irving St. | Magnolia St. |
| Haley Ct. | Holmes Ln. | End |
| Marjorie Ln. (Southeast 1/2) | Beavercreek Rd. | End |
Friday (8/3/12)
| STREET | FROM | TO |
|---|---|---|
| Augusta Dr. | Pebble Beach Dr. | Glen Oak Dr. |
| Parrish Rd. | Central Point Rd. | 30' West of Kolar Dr. |
| Kolar Dr. | Parrish Rd. | Geranium Pl. |
| Heifield Ct. | Leland Rd. | End |
| Landmark St. | Heifield Ct. | End |
| Lot Whitcomb Dr. | Cominger Dr. | South to Leland Rd. |
| Captains Ct. | Lot Whitcomb Dr. | End |
May 17, 2012:
Three bids were received and opened at 2:00 p.m. on Thursday, May 17, 2012. The apparent bid results are as follows:
BID RESULTS
| BIDDER'S NAME | BID AMOUNT |
|---|---|
| Blackline, Inc. | $134,741.27 |
| Valley Slurry Seal Company | $158,600.00 |
| Western Pavement Solutions Company | $232,232.00 |

This summer's slurry seal applications are scheduled to occur between Sunday, July 29 and Friday, August 3, 2012 (weather permitting).
Using the Pavement Maintenance Utility Fee (PMUF) paid by Oregon City residents/businesses through their utility bills, the City is able to complete two different types of street maintenance projects this year; this is our slurry seal project.
For the summer of 2012, the City has allocated $200,000 towards slurry seal applications. This includes materials for City crews to do "pre-slurry seal work" such as crack sealing (an injection of hot tar or asphalt into cracks and paving seams) and hiring a contractor to install a slurry seal. A slurry seal is a preventative maintenance application which is comprised of installing a very thin layer of liquid asphalt and sand to seal street surfaces. This application prolongs the life of roadways and is generally for use on roads that are in fair to satisfactory condition.