The project manager, John Burrell, can be reached at 503.496.1556 or jburrell@orcity.org.

The project is nearing completion. Check here for a schedule for the week of November 5, 2012.
Keep in mind that all work is weather dependent so the schedule will be adjusted accordingly. Work hours are from 7:00 am to 6:00 pm.
If you live in the vicinity of these streets, please ensure all vehicles and items are off the street to help the work go as quickly as possible.
Week of November 5 (weather dependent):
| Date | Street | Segment | Work |
| Thursday, November 8 through Friday, November 9 | Barclay Hills Drive | Alden St west ~200' to Molalla Ave | Sanitary sewer repairs requiring that any device that drains to the sanitary sewer (toilets/showers/sinks/washing machines/dish washers/etc.) not be used at certain times. |
Week of October 15 (all tentative):
| Date | Street | Segment | Work |
|---|---|---|---|
| Tues, Oct 16 | Barclay Hills Dr | Molalla Ave to Chickaree Dr | Digout/Reconstruct Portions of Roadway |
| Barclay Hills Dr | Molalla Ave to Chickaree Dr | Mill/Grind Roadway | |
| Wed, Oct 17 | Barclay Hills Dr | Molalla Ave to Chickaree Dr | Pave Roadway |
| 7th St | Harrison to Division St | Mill/Grind Roadway | |
| Gaffney Ln | Molalla Ave to Berta | Mill/Grind Roadway | |
| Thur, Oct 18 | Gaffney Ln | Molalla Ave to Berta | Pave Roadway |
| 7th St | Harrison St to Division St | Pave Roadway | |
| TBD | Hazel St | Linn Ave to East Ave |
Week of October 8 (COMPLETE):
| Date | Street | Segment | Work |
|---|---|---|---|
| Mon, Oct 8 | Josephine St | Lawton Rd to end | Pave Roadway |
| Netzel St | Lawton Rd to end | Pave Roadway | |
| Division St | 7th to 15th St | Mill/Grind Roadway | |
| Holmes Ln | Telford Rd to McCarver Ave | Digout/Reconstruct Portions of Roadway | |
| Tue, Oct 9 | Holmes Ln | Telford Rd to McCarver Ave | Mill/Grind Roadway |
| S. 2nd St | Hwy 99E to High St | Mill/Grind Roadway | |
| Division St | 7th to 15th St | Pave Roadway | |
| Pleasant Ave | Approx. 424 to 510 Pleasant Ave | Digout/Reconstruct Portions of Roadway | |
| Wed, Oct 10 | Pleasant Ave | Molalla Ave to Molalla Ave | Mill/Grind Roadway |
| S. 2nd St | Hwy 99E to High St | Pave Roadway | |
| Holmes Ln | Telford Rd to McCarver Ave | Pave Roadway | |
| Thu, Oct 11 | Pleasant Ave | Molalla Ave to Molalla Ave | Pave Roadway |
Week of October 1(COMPLETE):
| Start Date | End Date | Street | Segment |
|---|---|---|---|
| Mon, Oct 1 | Tue, Oct 2 | Ogden St | Telford Rd to Brighton Ave |
| Tue, Oct 2 | Wed, Oct 3 | Birchwood Dr | Warner Parrott Rd to Hazelwood Ave |
| Barclay Ave | Telford Rd to Cherry Ave |
| Date | Street | Segment | Work |
|---|---|---|---|
| Fri, Oct 5 | Josephine St | Lawton Rd to End | Mill/Grind Roadway |
| Fri, Oct 5 | Netzel St | Lawton Rd to End | Mill/Grind Roadway |
YOUR PMUF AT WORK
Using the Pavement Maintenance Utility Fee (PMUF) paid by Oregon City residents/businesses through their utility bills, the City is able to complete three different types of street maintenance projects each year; this is our roadway reconstruction project.