| ASHENBERNER, Jake | Utility Worker | jashenberner@orcity.org | 503.657.8241 |
| BURRELL, John | Erosion Control Officer | jburrell@orcity.org | 503.496.1556 |
| CARTER, Chuck | Field Representative | ccarter@orcity.org | 503.496.1548 |
| CULLISON, Bob | Engineering Manager | bcullison@orcity.org | 503.496.1561 |
| DEBERRY, Eli | Water Supervisor | edeberry@orcity.org | 503.657.8241 |
| DUNLOP, Chris | GIS Coordinator | cdunlop@orcity.org | 503.496.1566 |
| FRAZIER, Jason | GIS Technician | jfrazier@orcity.org | 503.496.1567 |
| FROMAN-GOODRICH, Aleta | Senior Engineer | afroman-goodrich@orcity.org | 503.496.1570 |
| GRIFFIN, Kathy | Sr. Admin. Asst. | kgriffin@orcity.org | 503.496.1555 |
| GUSDORF, Linda | Office Specialist III | lgusdorf@orcity.org | 503.657.8241 |
| HAND, Eric | Waste and Storm Water Supervisor | ehand@orcity.org | 503.657.8241 |
| HANKS, Kevin | Street Supervisor | khanks@orcity.org | 503.657.8241 |
| HEPLER, Dan | Mechanic | 503.657.8241 | |
| JOHNSON, Gail | Water Quality Technician | gjohnson@orcity.org | 503.657.8241 |
| KATRENA, Scott | Water Team Leader | skatrena@orcity.org | 503.657.8241 |
| KNAPP, John | Engineering Technician | jknapp@orcity.org | 503.496.1560 |
| LEWIS, John | Interim Public Works Director | jmlewis@orcity.org | 503.657.8241 |
| MORISETTE, Tom | Waste and Storm Water Team Leader | tmorisette@orcity.org | 503.657.8241 |
| OSTERMILLER, Larry | Lead Mechanic | lostermiller@orcity.org | 503.657.8241 |
| POWLISON, Matt | Street Team Leader | mpowlison@orcity.org | 503.657.8241 |
| SEWALL, John | Enviro. Service Technician | jsewall@orcity.org | 503.657.8241 |
| SHAFER, Fran | Sr. Admin. Asst. | fshafer@orcity.org | 503.657.8241 |
| WAHRGREN, Erik | Project Engineer | ewahrgren@orcity.org | 503.496.1510 |
|
Operations |
City Hall |
| 122 S. Center Street | P.O. BOX 3040 |
| Oregon City, OR 97045 | 625 Center Street |
| Phone: 503-657-8241 | Oregon City, OR 97045 |
| Fax: 503-650-9590 |
Phone: 503-657-0891 Toll-free: 888-873-1676 |
| Fax: 503-657-7892 |